Brushless Generator
Professional generator manufacturer from China.
QS184 Brushless Generator
Share:
(1) Can be coupled with any permanent magnetic generators providing invariable excitation on all occasions.
(2) Comply with the most common standard in terms of GB755,IEC60034,BS5000,VDE0530,CSAC222-100
(3) Single or double bearings are available,options for all kinds of adaptors and disc plates
(4) 12-end reconnectable winding terminals to get different voltages
TECHNICAL DATA
RATINGS | Winding311 / 0.8 Power Factor | Winding05 | ||||||||||||||||
Duty/Temp Rise /Ambient T° | Cont./125k/40°C | Cont./125k/40°C | Cont./125k/40°C | |||||||||||||||
PHASE | 3 PHASE | 1 PHASE | 1 PHASE | |||||||||||||||
SERIES STAR | 380 | 400 | 415 | 440 | Power Factor | |||||||||||||
PARALLEL STAR | 190 | 200 | 208 | 220 | 0.8 | 1 | ||||||||||||
SERIES DELTA | 220 | 230 | 240 | 254 | ||||||||||||||
DOUBLE DELTA | 220 | 230 | 240 | 220,230,240 | ||||||||||||||
KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | |
QS184E | 22.5 | 18 | 22.5 | 18 | 22.5 | 18 | 17.5 | 14 | 13 | 10.4 | 13 | 10.4 | 13 | 10.4 | 15 | 12 | 16.6 | 16.6 |
QS184F | 27.5 | 22 | 27.5 | 22 | 27.5 | 22 | 22.5 | 18 | 16 | 12.8 | 16 | 12.8 | 16 | 12.8 | 18.5 | 14.8 | 20 | 20 |
QS184G | 31.3 | 25 | 31.3 | 25 | 31.3 | 25 | 27.5 | 22 | 18.1 | 14.5 | 18.1 | 14.5 | 18.1 | 14.5 | 21 | 16.8 | 22.8 | 22.8 |
QS184H | 37.5 | 30 | 37.5 | 30 | 37.5 | 30 | 32.5 | 26 | 21.7 | 17.4 | 21.7 | 17.4 | 21.7 | 17.4 | 25 | 20 | 27 | 27 |
QS184J | 40 | 32 | 42.5 | 34 | 40 | 32 | 35 | 28 | 23.2 | 18.6 | 24.7 | 19.8 | 23.2 | 18.6 | 28 | 22.4 | 30 | 30 |
RATINGS | Winding311 / 0.8 Power Factor | Winding06 | ||||||||||||||||
Duty/Temp Rise /Ambient T° | Cont./125k/40°C | Cont./125k/40°C | Cont./125k/40°C | |||||||||||||||
PHASE | 3 PHASE | 1 PHASE | 1 PHASE | |||||||||||||||
SERIES STAR | 416 | 440 | 460 | 480 | Power Factor | |||||||||||||
PARALLEL STAR | 208 | 220 | 230 | 240 | 0.8 | 1 | ||||||||||||
SERIES DELTA | 240 | 254 | 266 | 277 | ||||||||||||||
DOUBLE DELTA | 220 | 230 | 240 | 220,230,240 | ||||||||||||||
KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | |
QS184E | 27.5 | 22 | 28.8 | 23 | 28.8 | 23 | 30 | 24 | 14.6 | 11.7 | 15.3 | 12.2 | 16 | 12.8 | 18.4 | 14.7 | 21 | 21 |
QS184F | 32.5 | 26 | 34.4 | 27.5 | 34.4 | 27.5 | 35 | 28 | 17.2 | 13.8 | 18 | 14.4 | 18.8 | 15 | 21.9 | 17.5 | 25.6 | 25.6 |
QS184G | 35 | 28 | 37.5 | 30 | 37.5 | 30 | 37.5 | 30 | 18.7 | 15 | 19.5 | 15.6 | 20.3 | 16.2 | 25 | 20 | 30 | 30 |
QS184H | 44.3 | 35.4 | 46.9 | 37.5 | 46.9 | 37.5 | 46.9 | 37.5 | 23.6 | 18.9 | 24.6 | 19.7 | 25.7 | 20.6 | 31.3 | 25 | 35 | 35 |
QS184J | 47.3 | 37.8 | 50 | 40 | 50 | 40 | 50 | 40 | 25 | 20 | 26.3 | 21 | 27.4 | 21.9 | 35 | 28 | 40 | 40 |
OVERALL & INSTALLATION DIMENSIONS
DIMENSION(mm) | SHIPMENT DATA | ||||||||||||
Model | A | B | N.W (kg) | G.W (kg) | LXWXH (mm) | ||||||||
SAE2 | SAE3 | SAE4 | SAE5 | SAE2 | SAE3 | SAE4 | SAE5 | ||||||
QS184E | 471 | 443.5 | 431.5 | 443.5 | 186 | 159 | 147 | 159 | 120 | 133 | 565*485*620 | ||
QS184F | 561 | 533.5 | 521.5 | 553.5 | 276 | 249 | 237 | 269 | 150 | 156 | 675*510*620 | ||
QS184G | 561 | 533.5 | 521.5 | 553.5 | 276 | 249 | 237 | 269 | 156 | 172 | 675*510*620 | ||
QS184H | 620.5 | 593.5 | 581.5 | 613.5 | 291 | 264 | 252 | 284 | 216 | 226 | 740*510*620 | ||
QS184J | 620.5 | 593.5 | 581.5 | 613.5 | 291 | 264 | 252 | 284 | 226 | 236 | 740*510*620 |
FLANGE(mm) | |||||||||||||
S.A.E.NO. | AW | R | S | T | U° | W | X | C | D | ||||
2 | 132.3 | 12 | 11 | 466.7 | 15 | 447.6 | 489 | 172 | 156 | ||||
3 | 105 | 8** | 11 | 428.6 | 15 | 409.5 | 451 | 145 | 129 | ||||
4 | 93 | 8 | 11 | 381.0 | 15 | 361.9 | 402 | 133 | 117 | ||||
5 | 125(105)*** | 8 | 11 | 333.3 | 22.5 | 314.3 | 356 | 165(145)*** | 149(129)*** | ||||
6* | 136.7 | 8 | 11 | 285.8 | 22.5 | 266.7 | 308 | 176.7 | 160.7 |
NOTE:
* “A”dimension should extend 31.7mm corresponding to an additional spacer plate added on SAE6
* 8 holes of SAE3 uniformly distribute on the circle spaced as 12.
* The AW dimension of 184E should be 105, C dimension is 145, D dimension is 129.
DISC COUPLING(mm) | |||||||||||||
S.A.E.NO. | AN | AR | AS | AT | V | ||||||||
6.5 △ | 30.16 | 6 | 8.7 | 200.0 | 215.8 | ||||||||
7.5 △ | 30.16 | 8 | 8.7 | 222.2 | 241.2 | ||||||||
8 | 61.9 | 6 | 11 | 244.5 | 263.4 | ||||||||
10 | 53.98 | 8 | 11 | 295.3 | 314.2 | ||||||||
11.5 | 39.68 | 8 | 11 | 333.4 | 352.3 | ||||||||
14 △ | 25.4 | 8 | 13.5 | 438.2 | 466.5 |
NOTE:
* △SAE14 is applicable for SLG184H/J iron core;
* SAE6.5&7.5 are not applicable for SLG184H/J iron core.
DIMENSION(mm) | SHIPMENT DATA | |||||||||||
Model | A | B | C | D | E | F | G | N.W (kg) | G.W (kg) | LXWXH (mm) | ||
QS184E | 551.5 | 177 | 65 | 228 | 82 | 77 | 212 | 131 | 141 | 675*510*620 | ||
QS184F | 641.5 | 267 | 65 | 228 | 82 | 77 | 212 | 154 | 164 | 740*510*620 | ||
QS184G | 641.5 | 267 | 65 | 228 | 82 | 77 | 212 | 170 | 180 | 740*510*620 | ||
QS184H | 734.5 | 282 | 105 | 268 | 110 | 100 | 252 | 220 | 230 | 820*510*620 | ||
QS184J | 734.5 | 282 | 105 | 268 | 110 | 100 | 252 | 230 | 240 | 820*510*620 |
FLANGE(mm) | ||||||||||||
S.A.E.NO. | R | S | T | U° | V | W | X | |||||
1 | 12 | 12.7 | 530.2 | 15 | 500 | 511.17 | 553 | |||||
2 | 12 | 11 | 466.7 | 15 | 432 | 447.6 | 495 | |||||
3 | 12 | 11 | 428.6 | 15 | 396 | 409.5 | 451 | |||||
4 | 12 | 11 | 381.0 | 15 | 352 | 361.9 | 403 | |||||
5 | 8 | 11 | 333.3 | 22.5 | 301 | 314.3 | 3560 |
NOTE: * SAE5 is not applicable for SLG 184H/J
SINGLE BEARING SAE NO SELECTOR | ||||||||||||
SAE 6.5 | SAE 7.5 | SAE 8 | SAE 10 | SAE 11.5 | ||||||||
SAE 3 | ● | ● | ● | ● | ||||||||
SAE 4 | ● | ● | ● | ● | ||||||||
SAE 5 | ● | ● | ||||||||||
SAE 6 | ● |