Brushless Generator
Professional generator manufacturer from China.
QS314 Brushless Generator
Share:
Brushless synchronous AC alternators the main power to the exciter stator via the AVR ensure building-up voltage by low residual magnetism of the magnet steel.all wound components are impregnated with materials and processes designed specifically ensure the generator running in dreadful conditions.The special developed resin materials meet required for high mechanical strength of winding and rotating components.It’s High efficiency.
TECHNICAL DATA
50Hz CLASS "H"
60Hz CLASS "H"
50Hz CLASS "H"
RATINGS | Winding311 /0.8 Power Factor | |||||||||||||||
Duty/Temp Rise /Ambient T° | Cont./125k/40°C | Standby/150k/40°C | ||||||||||||||
PHASE | 3 PHASE | |||||||||||||||
SERIES STAR | 380 | 400 | 415 | 440 | 380 | 400 | 415 | 440 | ||||||||
PARALLEL STAR | 190 | 200 | 208 | 220 | 190 | 200 | 208 | 220 | ||||||||
SERIES DELTA | 220 | 230 | 240 | 254 | 220 | 230 | 240 | 254 | ||||||||
DOUBLE DELTA | ||||||||||||||||
KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | |
QS314C | 250 | 200 | 250 | 200 | 250 | 200 | 250 | 200 | 259 | 207 | 259 | 207 | 259 | 207 | 259 | 207 |
QS314D | 295 | 236 | 295 | 236 | 295 | 236 | 290 | 232 | 313 | 250 | 313 | 250 | 313 | 250 | 295 | 236 |
QS314E | 325 | 260 | 325 | 260 | 325 | 260 | 325 | 260 | 345 | 276 | 345 | 276 | 345 | 276 | 345 | 276 |
QS314EL | 350 | 280 | 350 | 280 | 350 | 280 | 350 | 280 | 370 | 296 | 370 | 296 | 370 | 296 | 370 | 296 |
QS314F | 380 | 304 | 380 | 304 | 380 | 304 | 380 | 304 | 390 | 312 | 390 | 312 | 390 | 312 | 390 | 312 |
QS314G | 400 | 320 | 400 | 320 | 400 | 320 | 400 | 320 | 415 | 332 | 430 | 344 | 430 | 344 | 430 | 344 |
60Hz CLASS "H"
RATINGS | Winding311 /0.8 Power Factor | |||||||||||||||
Duty/Temp Rise /Ambient T° | Cont./125k/40°C | Standby/150k/40°C | ||||||||||||||
PHASE | 3 PHASE | |||||||||||||||
SERIES STAR | 416 | 440 | 460 | 480 | 416 | 440 | 460 | 480 | ||||||||
PARALLEL STAR | 208 | 220 | 230 | 240 | 208 | 220 | 230 | 240 | ||||||||
SERIES DELTA | 240 | 254 | 266 | 277 | 240 | 254 | 266 | 277 | ||||||||
DOUBLE DELTA | ||||||||||||||||
KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | |
QS314C | 281 | 225 | 294 | 235 | 300 | 240 | 313 | 250 | 300 | 240 | 313 | 250 | 319 | 255 | 332 | 266 |
QS314D | 338 | 270 | 350 | 280 | 363 | 290 | 375 | 300 | 365 | 285 | 375 | 300 | 388 | 310 | 400 | 320 |
QS314E | 381 | 305 | 394 | 315 | 406 | 325 | 419 | 335 | 406 | 325 | 419 | 335 | 431 | 345 | 444 | 355 |
QS314EL | 400 | 320 | 420 | 336 | 440 | 352 | 440 | 352 | 420 | 336 | 445 | 356 | 460 | 368 | 460 | 368 |
QS314F | 444 | 355 | 456 | 365 | 463 | 370 | 475 | 380 | 475 | 380 | 483 | 386 | 488 | 390 | 500 | 400 |
QS314G | 455 | 364 | 480 | 384 | 500 | 400 | 500 | 400 | 485 | 388 | 515 | 412 | 535 | 428 | 535 | 428 |
OVERALL & INSTALLATION DIMENSIONS
SINGLE BEARING
DOUBLE BEARING
SINGLE BEARING
DIMENSION(mm) | |||||||||||
Model | A | B | C | D | C of G | ||||||
QS314C | 1172 | 1101 | 584 | 493 | 463 | ||||||
QS314D | 1172 | 1101 | 584 | 493 | 483 | ||||||
QS314E | 1172 | 1101 | 584 | 493 | 504 | ||||||
QS314F | 1262 | 1191 | 674 | 583 | 530 |
DISC COUPLING(mm) | |||||||||||
S.A.E.NO. | AN | AR | AS | AT | U | V | |||||
11.5 | 39.68 | 8 | 10.3 | 333.4 | 250 | 352.3 | |||||
14 | 25.40 | 8 | 13.5 | 438.1 | 250 | 466.6 | |||||
18 | 15.87 | 6 | 16.7 | 543.0 | 250 | 571.1 |
FLANGE(mm) | |||||||||||
S.A.E.NO. | R | S | T | W | X | Y | |||||
0 | 12 | 14 | 679.5 | 626 | 647.6 | 711 | |||||
1/2 | 12 | 14 | 619.1 | 569 | 584.1 | 680 | |||||
1 | 12 | 12.7 | 530.2 | 496 | 511.1 | 617 | |||||
2 | 12 | 11 | 466.7 | 432 | 447.6 | 617 |
SHIPMENT DATA | |||||||||||
Model | N.W(kg) | G.W( kg) | LXWXH(mm) | ||||||||
QS314C | 800 | 850 | 1400*790*1070 | ||||||||
QS314D | 890 | 940 | 1400*790*1070 | ||||||||
QS314E | 960 | 1010 | 1400*790*1070 | ||||||||
QS314F | 1110 | 1160 | 1400*790*1070 |
DOUBLE BEARING
DIMENSION(mm) | |||||||||||
Model | A | B | C | D | C of G | ||||||
QS314C | 1326 | 1255 | 554 | 463 | 443 | ||||||
QS314D | 1326 | 1255 | 554 | 463 | 453 | ||||||
QS314E | 1326 | 1255 | 554 | 463 | 474 | ||||||
QS314F | 1416 | 1345 | 654 | 553 | 500 |
FLANGE(mm) | |||||||||||
S.A.E.NO. | R | S | T | W | X | Y | E | ||||
0 | 16 | 14 | 679.5 | 632 | 647.6 | 711 | 150 | ||||
1/2 | 12 | 14 | 619.1 | 569 | 584.1 | 648 | 150 | ||||
1 | 12 | 12.7 | 530.2 | 496 | 511.1 | 553 | 150 | ||||
12V135 | 12 | 14.5 | 625.0 | 590 | 604.9 | 660 | 158 |
SHIPMENT DATA | |||||||||||
Model | N.W(kg) | G.W( kg) | LXWXH(mm) | ||||||||
QS314C | 800 | 860 | 1560*790*1070 | ||||||||
QS314D | 890 | 950 | 1560*790*1070 | ||||||||
QS314E | 980 | 1040 | 1560*790*1070 | ||||||||
QS314F | 1110 | 1170 | 1560*790*1070 |