Operations within every application and industry rely on Cummins generators. Cummins is one of the world’s top three engines. It is well known for the strong performance and stable output. Thanks to the international after-sales network, spare parts are available almost all around the world. So the customers don’t need to worry about the maintenance and repair.
QSUPER | Standby | Prime | Engine | Alternator | Dimension mm | Dimension mm | Fuel Cons | Displacement | Cylinder | Gov |
Model | kVA | kVA | Model | Stamford | Open Type | Soundproof Type | 75%(L/H) | L | ||
QS-C28 | 28 | 25 | 4B3.9-G1 | S0L2-M1 | 1760*760*1380 | 2290*1060*1680 | 5.5 | 3.9 | 4 | M |
QS-C30 | 30 | 27.5 | 4B3.9-G1 | S0L2-P1 | 1760*760*1380 | 2290*1060*1680 | 6 | 3.9 | 4 | M |
QS-C40 | 44 | 40 | 4BT3.9-G1 | S1L2-K1 | 1760*760*1380 | 2290*1060*1680 | 7.9 | 3.9 | 4 | M |
QS-C65 | 65 | 60 | 4BTA3.9-G2 | S1L2-Y1 | 1760*760*1380 | 2440*1060*1680 | 10.3 | 3.9 | 4 | E |
QS-C70Q | 69 | 62.5 | QSB3.9-G2 | S1L2-Y1 | 1800*760*1380 | 2810*1140*1830 | 12.6 | 3.9 | 4 | E |
QS-C80 | 80 | 72.5 | 4BTA3.9-G11 | UCI 224F1 | 1760*760*1380 | 2440*1060*1680 | 12 | 3.9 | 4 | E |
QS-C90 | 90 | 80 | 4BTA3.9-G11 | UCI 224G1 | 1760*760*1380 | 2600*1060*1680 | 12 | 3.9 | 4 | E |
QS-C90Q | 90 | 81 | QSB3.9-G3 | UCI 224G1 | 1760*760*1380 | 2810*1140*1830 | 13.4 | 3.9 | 4 | E |
QS-C103 | 102 | 94 | 6BT5.9-G1 | UCI 274C1 | 2300*830*1700 | 2810*1140*1830 | 15.6 | 5.9 | 6 | M |
QS-C110 | 109 | 100 | 6BT5.9-G2 | UCI 274C1 | 2300*830*1700 | 2810*1140*1830 | 17.2 | 5.9 | 6 | E |
QS-C110Q | 110 | 100 | QSB5.9-G2 | UCI 274C1 | 2300*830*1700 | 2810*1140*1830 | 20.1 | 5.9 | 6 | E |
QS-C125 | 125 | 115 | 6BTA5.9-G2 | UCI 274D1 | 2300*830*1700 | 3230*1170*1800 | 19.3 | 5.9 | 6 | E |
QS-C140Q | 140 | 125 | QSB5.9-G3 | UCI 274E1 | 2350*830*1700 | 3230*1170*1800 | 22.6 | 5.9 | 6 | E |
QS-C142 | 142 | 130 | 6BTAA5.9-G2 | UCI 274E1 | 2350*830*1700 | 3230*1170*1800 | 21.2 | 5.9 | 6 | E |
QS-C170 | 170 | 156 | 6BTAA5.9-G12 | UCI 274F1 | 2390*860*1850 | 3230*1170*1800 | 24.6 | 5.9 | 6 | E |
QS-C175 | 175 | 160 | 6CTA8.3-G1 | UCI 274F1 | 2390*860*1850 | 3230*1170*1800 | 29.7 | 8.3 | 6 | E |
QS-C200 | 200 | 180 | 6CTA8.3-G1 | UCI 274G1 | 2390*860*1850 | 3230*1170*1800 | 29.7 | 8.3 | 6 | E |
QS-C200 | 200 | 180 | 6CTA8.3-G2 | UCI 274G1 | 2390*860*1850 | 3230*1170*1800 | 29.7 | 8.3 | 6 | E |
QS-C200Q | 200 | 180 | QSB6.7-G4 | UCI 274G1 | 2390*860*1850 | 3230*1170*1800 | 31.8 | 6.7 | 6 | E |
QS-C220 | 220 | 200 | 6CTAA8.3-G2 | UCI 274H1 | 2450*960*1850 | 3590*1150*2050 | 32.2 | 8.3 | 6 | E |
QS-C275D | 275 | 250 | 6LTAA8.9-G2 | UCDI 274K1 | 2500*960*1850 | 3590*1150*2050 | 38.3 | 8.9 | 6 | E |
QS-C275Q | 275 | 250 | QSL8.9-G4 | UCDI 274K1 | 2500*1200*1850 | 3590*1310*2050 | 46.1 | 8.9 | 6 | E |
QS-C350D | 340 | 310 | 6LTAA9.5-G1 | S4L1D-D41 | 2500*1160*1850 | 3890*1460*2150 | 48 | 9.5 | 6 | E |
QS-C500DQ | 500 | 450 | QSZ13-G3 | S4L1D-G41 | 3400*1258*2050 | 4630*1660*2250 | 67.7 | 13 | 6 | E |
QS-C275N | 275 | 250 | NT855-GA | UCDI 274K1 | 3020*1100*1850 | 3890*1460*2150 | 39.3 | 14 | 6 | E |
QS-C350 | 325 | 300 | MTAA11-G3 | S4L1D-D41 | 3020*1100*1850 | 3890*1460*2150 | 44.9 | 10.8 | 6 | E |
QS-C360 | 350 | 320 | NTA855-G1B | S4L1D-E41 | 3020*1100*1850 | 4230*1460*2150 | 53.5 | 14 | 6 | E |
QS-C375 | 375 | 344 | NTA855-G2A | S4L1D-E41 | 3020*1100*1850 | 4230*1460*2150 | 53.5 | 14 | 6 | E |
QS-C400 | 388 | 350 | NTA855-G4 | S4L1D-E41 | 3020*1100*1850 | 4230*1460*2150 | 14 | 6 | E | |
QS-C412 | 412 | 375 | NTAA855-G7 | S4L1D-F41 | 3090*1100*1850 | 4230*1460*2150 | 62.2 | 14 | 6 | E |
QS-C440Q | 438 | 400 | QSNT-G3 | S4L1D-F41 | 3090*1100*1850 | 4630*1660*2250 | 67.4 | 14 | 6 | E |
QS-C450 | 450 | NA | NTAA855-G7A | S4L1D-F41 | 3090*1100*1850 | 4230*1460*2150 | 71.8 | 14 | 6 | E |
QS-C500 | 500 | 450 | KTA19-G3 | S4L1D-G41 | 3400*1258*2050 | 4630*1660*2250 | 72.8 | 19 | 6 | E |
QS-C550 | 550 | 500 | KTA19-G3A | S5L1D-C4 | 3400*1258*2050 | 4630*1660*2250 | 80.1 | 19 | 6 | E |
QS-C550 | 550 | 500 | KTA19-G4 | S5L1D-C4 | 3400*1258*2050 | 4630*1660*2250 | 19 | 6 | E | |
QS-C650 | 650 | NA | KTA19-G8 | HCI 544E1 | 3650*1500*2050 | 4630*1660*2250 | NA | 19 | 6 | E |
QS-C660 | 650 | 575 | KTAA19-G6 | HCI544E1 | 3650*1638*2050 | 5030*1860*2550 | 94.6 | 19 | 6 | E |
QS-C688 | 688 | NA | KTAA19-G6A | HCI 544FS1 | 3650*1638*2050 | 5030*1860*2550 | NA | 19 | 6 | E |
QS-C700Q | 700 | 635 | QSK19-G4 | HCI 544FS1 | 3650*1638*2050 | 5030*1860*2550 | 106.8 | 19 | 6 | E |
QS-C825 | 825 | 750 | KTA38-G2 | S5L1D-H4 | 4550*2100*2320 | ISO 20’ft GP | 127.3 | 38 | 12V | E |
QS-C880 | 880 | 800 | KTA38-G2B | S6L1D-C4 | 4550*2100*2320 | ISO 20’ft GP | 125.6 | 38 | 12V | E |
QS-C1000 | 1000 | 910 | KTA38-G2A | S6L1D-D4 | 4550*2100*2320 | ISO 20’ft GP | 145.1 | 38 | 12V | E |
QS-C1100 | 1100 | 1000 | KTA38-G5 | S6L1D-E4 | 4750*2100*2320 | ISO 20’ft GP | 158.2 | 38 | 12V | E |
QS-C1250 | 1250 | NA | KTA38-G9 | S6L1D-F4 | 4750*2100*2320 | ISO 20’ft GP | NA | 38 | 12V | E |
QS-C1375Q | 1375 | 1250 | QSK38-G5 | S6L1D-G4 | 5000*2200*2500 | ISO 20’ft GP | 202.3 | 38 | 12V | E |
QS-C1375 | 1375 | 1250 | KTA50-G3 | S6L1D-G4 | 5000*2200*2500 | ISO 20’ft GP | 195.9 | 50 | 16V | E |
QS-C1500 | 1540 | 1400 | KTA50-G8 | S6L1D-H4 | 5820*2200*2800 | NA | 50.3 | 16V | E | |
QS-C1500E | 1650 | 1400 | KTA50-G8 | S7L1D-C4 | 5820*2200*2800 | NA | 50.3 | 16V | E | |
QS-C1600 | 1650 | 1500 | KTA50-GS8 | S7L1D-C4 | 5820*2200*2800 | ISO 20’ft GP | 238.5 | 50 | 16V | E |
QS-C700V | 700 | 635 | VTA28-G5 | HCI 544FS1 | 3650*1750*2050 | ISO 20’ft GP | 28 | 12V | E | |
QS-C825V | 825 | 750 | VTA28-G6 | S5L1D-H4 | 3850*1750*2050 | ISO 20’ft GP | 28 | 12V | E | |
QS-C2060Q | 2062 | 1875 | QSK60-G3 | S7L1D-F4 | 5820*2200*2800 | ISO 40’ft HQ | 270.9 | 60.2 | 16V | E |
QS-C2250Q | 2250 | 2050 | QSK60-G4 | PI 734F or S7L1D-G4 | 5820*2200*2800 | ISO 40’ft HQ | 296.2 | 60.2 | 16V | E |
QS-C2500Q | 2500 | 2250 | QSK60-G21 | S7L1D-J4 or PI 734H1 | 5820*2200*2800 | ISO 40’ft HQ | 363.4 | 60.2 | 16V | E |
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right products you want.