● Green environmental protection: diesel generator sets integrated with energy saving and low emission.
● Low noise: exhaust and the muting system are customized for each set.
● Good performance: stable running, small vibration, low fuel consumption, low oil consumption, long running life and short overhaul and low noise.
Genset Model |
Prime Power | Standby Power | Engine | Max Power |
Cylinders | Consumption | Dimension | Weight |
(full load) | L×W×H | |||||||
KW | KW | Perkins | KW | L | l/hr | MM | KG | |
QS10PE | 10 | 11 | 403C-15G | 13.5 | 3 | 3.7 | 1320×552×1258 | 396 |
QS13.2PE | 13.2 | 14.4 | 404C-22G1 | 18 | 4 | 4.5 | 1320×552×1258 | 456 |
QS16PE | 16 | 17.6 | 404C-22G2 | 20.6 | 4 | 5.4 | 1320×552×1258 | 469 |
QS24PE | 24 | 26.4 | 1103A-33G1 | 31 | 3 | 6.9 | 1770×714×1368 | 790 |
QS32PE | 32 | 35.2 | 1103A-33TG1 | 46.4 | 3 | 9.4 | 2149×752×1366 | 870 |
QS36PE | 36 | 40 | 1103A-33TG1 | 46.4 | 3 | 10.6 | 2149×752×1366 | 890 |
QS48PE | 48 | 52 | 1103A-33TG2 | 60.5 | 3 | 13.8 | 2149×752×1366 | 940 |
QS64PE | 64 | 70.4 | 1104A-44TG2 | 80.7 | 4 | 18 | 2149×752×1366 | 990 |
QS72PE | 72 | 80 | 1006TG1A | 96 | 6 | 21.2 | 2481×746×1435 | 1240 |
QS80PE | 80 | 88 | 1006TG2A | 105 | 6 | 23.8 | 2481×746×1435 | 1203 |
QS120PE | 120 | 132 | 1006TAG2 | 151 | 6 | 31.2 | 2675×900×1564 | 1515 |
QS128PE | 128 | 140 | 1306-E87T215 | 160 | 6 | 37.5 | 2675×900×1564 | 1515 |
QS160PE | 160 | 176 | 1306-E87TA300 | 205 | 6 | 42.7 | 2953×1003×1717 | 2015 |
QS184PE | 184 | 200 | 1306-E87TA300 | 224 | 6 | 48.5 | 2953×1003×1717 | 2100 |
QS200PE | 200 | 220 | 1306-E87TA330 | 246 | 6 | 54.6 | 2953×1003×1717 | 2215 |
QS240PE | 240 | 280 | 2306C-E14TAG1A | 313 | 6 | 63.8 | 3601×1110×2065 | 3160 |
QS280PE | 280 | 320 | 2306C-E14TAG2 | 353 | 6 | 75.2 | 3601×1110×2065 | 3300 |
QS320PE | 320 | 352 | 2306C-E14TAG3 | 396 | 6 | 85.2 | 3601×1110×2065 | 3300 |
QS360PE | 360 | 400 | 2806C-E16TAG1 | 445 | 6 | 95.8 | 3828×1200×2175 | 3750 |
QS400PE | 400 | 440 | 2806C-E16TAG2 | 483 | 6 | 106.1 | 3828×1200×2175 | 3760 |
QS440PE | 440 | 508 | 2806C-E18TAG1 | 561 | 6 | 106.2 | 4111×1536×2304 | 4727 |
QS480PE | 480 | 528 | 2806C-E18TAG2 | 607 | 6 | 116.3 | 4111×1536×2304 | 4727 |
QS508PE | 508 | 560 | 2806C-E18TAG2 | 607 | 6 | 124.9 | 4111×1536×2304 | 4800 |
QS584PE | 584 | 640 | 4006-23TA62A | 711 | 6 | 150 | 4280×1912×2277 | 6059 |
QS640PE | 640 | 720 | 4006-23TA63A | 786 | 6 | 163 | 4280×1912×2277 | 6259 |
QS728PE | 728 | 800 | 4008TAG1A | 877 | 8 | 195 | 4790×2036×2235 | 7144 |
QS800PE | 800 | 880 | 4008TAG2A | 985 | 8 | 215 | 4790×2036×2235 | 7334 |
QS1000PE | 1000 | 1100 | 4012TWG2 | 1207 | 12 | 264 | 4830×2040×2230 | 9154 |
QS1200PE | 1200 | 1320 | 4012TAG2A | 1422 | 12 | 305 | 5185×2070×2550 | 10188 |
QS1360PE | 1360 | 1500 | 4016TWG2 | 1612 | 16 | 359 | 5185×2070×2550 | 14470 |
QS1400PE | 1400 | 1540 | 4016TAG | 1649 | 16 | 362 | 5725×2300×3020 | 15500 |
QS1460PE | 1460 | 1600 | 4016TAG1A | 1741 | 16 | 384 | 5725×2300×3020 | 15500 |
QS1600PE | 1600 | 1760 | 4016TAG2A | 1937 | 16 | 423 | 5725×2300×3020 | 15500 |
QS1640PE | 1640 | 1804 | 4016TAG2A | 1987 | 16 | 432.8 | 5725×2300×3020 | 15500 |
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right products you want.