0086 591 83472021

24/7 Customer Support

sale@qsuperpower.com

Mail Us for Enquiry

Generator Set

Professional generator manufacturer from China.

LOVOL Series

Share:

Lovol diesel generator sets adopt the technology of UK Perkins,same functions and performance as UK Parkins but with better price. Lovol Engines is a modernization manufacturing enterprise of engines, which is on the basis of Sino-British Joint-Venture Perkins Engines , after new strategic partners are introduced, scale of assets is expanded, production capacity is raised, and product technology is upgraded in order to adapt the requirements for the trends of the internationalization of engine products.

TECHNICAL DATA

Generator Set performance Engine performance Dim.L*W*H
Genset model Prime power Standby power Fre. Model Power Full load Silent type Weight
KW KVA KW KVA HZ KW g/kw.h (mm) (kg)
QS-L20KW 24 30 26 32.5 50 1003C-P3G 28 <=210 2150*1000*1100 920
QS-L30KW 30 37.5 33 41.25 50 1003C-P3TG 44 <=205 2150*1000*1100 940
QS-L34KW 34 42.5 37.4 46.75 50 1003C-P3TG 44 <=205 2150*1000*1100 1080
QS-L30KW 30 37.5 33 41.25 50 1004G 40 <=210 2200*1000*1100 1250
QS-L34KW 34 42.5 37.4 46.75 50 1004G 40 <=210 2200*1000*1100 1250
QS-L48KW 48 60 52.8 66 50 1004C-P4TG 65.7 <=205 2300*1000*1100 1280
QS-L58KW 58 72.5 63.8 79.75 50 1004C-P4TG 65.7 <=205 2300*1000*1100 1340
QS-L68KW 68 85 74.8 93.5 50 1006C-P6TG1A 84.3 <=205 2650*1050*1350 1400
QS-L75KW 75 93.75 82.5 103.125 50 1006C-P6TG1A 84.3 <=205 2650*1050*1350 1450
QS-L80KW 80 100 88 110 50 1006C-P6TG2A 92 <=205 2650*1050*1350 1550
QS-L86KW 86 107.5 94.6 118.25 50 1006C-P6TG2A 92 <=205 2650*1050*1350 1600
QS-L90KW 90 112.5 99 123.75 50 1006C-P6TAG1A 106 <=205 2750*1100*1400 1660
QS-L100KW 100 125 110 137.5 50 1006C-P6TAG1A 106 <=205 2750*1100*1400 1720
QS-L110KW 110 137.5 121 151.25 50 1006C-P6TAG 121 <=205 2750*1100*1400 1800
QS-L120KW 120 150 132 165 50 1106C-P6TAG2 138 2800*1100*1510 1800
QS-L130KW 130 162.5 143 178.75 50 1106C-P6TAG3 150 2800*1100*1510 1900
QS-L150KW 150 187.5 165 206.25 50 1106C-P6TAG4 168 3000*1200*1610 2100
QS-L20KW 24 30 26 32.5 60 1003C-P3G 33 <=210 2150*1000*1100 920
QS-L28KW 28 35 26 32.5 60 1003C-P3G 33 <=210 2150*1000*1100 940
QS-L30KW 30 37.5 33 41.25 60 1003C-P3TG 50 <=205 2150*1000*1100 960
QS-L34KW 34 42.5 37.4 46.75 60 1003C-P3TG 50 <=205 2150*1000*1100 960
QS-L40KW 40 50 44 55 60 1003C-P3TG 50 <=205 2150*1000*1100 960
QS-L30KW 30 37.5 33 41.25 60 1004G 44 <=210 2200*1000*1100 1250
QS-L34KW 34 42.5 37.4 46.75 60 1004G 44 <=210 2200*1000*1100 1250
QS-L48KW 48 60 52.8 66 60 1004C-P4TG 75.6 <=205 2300*1000*1100 1280
QS-L58KW 58 72.5 63.8 79.75 60 1004C-P4TG 75.6 <=205 2300*1000*1100 1340
QS-L68KW 68 85 74.8 93.5 60 1004C-P4TG 75.6 <=205 2650*1050*1350 1400
QS-L80KW 80 100 88 110 60 1006C-P6TG1A 97.6 <=205 2650*1050*1350 1450
QS-L90KW 90 112.5 99 123.75 60 1006C-P6TG1A 97.6 <=205 2650*1050*1350 1550
QS-L100KW 100 125 110 137.5 60 1006C-P6TG2A 108 <=205 2650*1050*1350 1600
QS-L100KW 100 125 110 137.5 60 1006C-P6TAG1A 121 <=205 2750*1100*1400 1660
QS-L100KW 112 140 123.2 154 60 1006C-P6TAG1A 121 <=205 2750*1100*1400 1720
QS-L120KW 120 150 132 165 60 1006C-P6TAG 134 <=205 2750*1100*1400 1800
QS-L132KW 132 165 145.2 181.5 60 1106C-P6TAG2 155 2800*1100*1510 1800
QS-L150KW 150 187.5 165 206.25 60 1106C-P6TAG3 168 2800*1100*1510 1900
QS-L160KW 160 200 176 220 60 1106C-P6TAG4 186 3000*1200*1610 2100

Contact Us

Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right products you want.