Weichai generators are used as the prime power or standby power for many fields such as power plant, telecommunications, commercial buildings, oil and gas, agriculture…Our generators are certified for European export, start up quickly and can be used in harsh environments, with temperatures ranging from -55°C to 55°C. Capacity ranges from 15-2500 kVA, suitable for each customer’s demand.
GENSET TYPE | STANDBY POWER | RATED POWER | WEICHAI ENGINE | Copy Stamford Alternator |
(KW/KVA) | (KW/KVA) | |||
QS-22WP | 17/22 | 15/19 | WP2.1D18E2/17.5KW | CJ184ES/15KW |
QS-25WP | 20/25 | 18/23 | WP2.3D25E200/23KW | CJ184F/22KW |
QS-35WP | 28/35 | 25/31 | WP2.3D33E200/30KW | CJ184G/25KW |
QS-42WP | 33/42 | 30/38 | WP2.3D40E200/36KW | CJ184H/30KW |
QS-55WP | 44/55 | 40/50 | WP2.3D48E200/44KW | CJ224D/40KW |
QS-55WP | 55/70 | 50/63 | WP4.1D66E200/60KW | CJ224E/48KW |
QS-83WP | 66/83 | 60/75 | WP4.1D80E200/72KW | CJ224F/58KW |
QS-110WP | 88/110 | 80/100 | WP4.1D100E200/90KW | CJ274C/80KW |
QS-110WP | 88/110 | 80/100 | WP4D100E200/90KW | CJ274C/80KW |
QS-140WP | 110/138 | 100/125 | WP4D118E201/108KW | CJ274D/96KW |
QS-140WP | 110/138 | 100/125 | WP6D132E200/120KW | CJ274D/96KW |
QS-165WP | 133/165 | 120/150 | WP6D152E200/138KW | CJ274E/112KW |
QS-200WP | 165/206 | 150/180 | WP10D200E200/182KW | CJ274G/145KW |
QS-225WP | 180/225 | 160/200 | WP10D200E200/182KW | CJ274H/160KW |
QS-275WP | 220/275 | 200/250 | WP10D238E200/216KW | CJ274K/200KW |
QS-275WP | 220/275 | 200/250 | WP10D264E200/240KW | CJ274K/200KW |
QS-345WP | 275/345 | 250/313 | WP10D320E200/290KW | CJ444D/240KW |
QS-345WP | 275/345 | 250/313 | WP12D317E200/288KW | CJ444D/240KW |
QS-415WP | 330/413 | 300/375 | WP12D337E200/337KW | CJ444FS/300KW |
QS-440WP | 352/440 | 320/400 | WP13D385E200/350KW | CJ444F/320KW |
QS-500WP | 400/500 | 360/450 | WP13D405E200/370KW | CJ544C/360KW |
QS-500WP | 400/500 | 360/450 | 6M26D447E200/406KW | CJ544C/360KW |
QS-550WP | 440/550 | 400/500 | 6M26D484E200/440KW | CJ544D/400KW |
QS-660WP | 528/660 | 480/600 | 6M33D572E200/520KW | CJ544E/480KW |
QS-700WP | 550/688 | 500/625 | 6M33D605E200/550KW | CJ544FS/500KW |
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right products you want.