Yuchai Engine is the leading engine manufacturer in China. Our Yuchai diesel generator sets can provide industry-approved diesel generator sets for small and large enterprises which are especially suitable for large, medium and small enterprises considering power and life. QSUPER series Yuchai diesel generator set has the advantages of high efficiency and small space.
Technical Parameter of Diesel Generating Set | Diesel Engine | Alternator | ||||||||||
Model | Rated Power | Rated Voltage |
Rated Frequency |
Engine Model |
No. of Cylinder |
Emmission | Model | Rated Power | Rated Current |
IP | Protective Grade |
|
KW | KVA | (V) | (Hz) | kw | kw/kva | (On 400 bases) | ||||||
QSY-30/34 | 30 | 37.5 | 220-480 | 50 | YC4D60-D21 | 4 | Euro 2 | QS-30KW | 30/37.5 | 54 | 23 | H |
QSY-40 | 40 | 50 | 220-480 | 50 | YC4D60-D21 | 4 | Euro 2 | QS-40KW | 40/50 | 72 | 23 | H |
QSY-50 | 50 | 62.5 | 220-480 | 50 | YC4D85Z-D20 | 4 | Euro 2 | QS-50KW | 50/62.5 | 90 | 23 | H |
QSY-64 | 64 | 80 | 220-480 | 50 | YC6B100-D20 | 6 | Euro 2 | QS-64KW | 64/80 | 115 | 23 | H |
QSY-80 | 80 | 100 | 220-480 | 50 | YC6B135Z-D20 | 6 | Euro 2 | QS-80KW | 80/100 | 144 | 23 | H |
QSY-90 | 90 | 112.5 | 220-480 | 50 | YC6B155L-D20 | 6 | Euro 2 | QS-90KW | 90/112.5 | 162 | 23 | H |
QSY-100 | 100 | 125 | 220-480 | 50 | YC6B170L-D20 | 6 | Euro 2 | QS-100KW | 100/125 | 180 | 23 | H |
QSY-130 | 130 | 162.5 | 220-480 | 50 | YC6A200L-D20 | 6 | Euro 2 | QS-130KW | 120/163 | 234 | 23 | H |
QSY-145/150 | 145 | 181.25 | 220-480 | 50 | YC6A230L-D20 | 6 | Euro 2 | QS-150KW | 150/187.5 | 270 | 23 | H |
QSY-160 | 160 | 200 | 220-480 | 50 | YC6G245L-D20 | 6 | Euro 2 | QS-160KW | 160/200 | 289 | 23 | H |
QSY-180 | 180 | 225 | 220-480 | 50 | YC6M285L-D20 | 6 | Euro 2 | QS-180KW | 180/225 | 325 | 23 | H |
QSY-200 | 200 | 250 | 220-480 | 50 | YC6M350L-D20 | 6 | Euro 2 | QS-200KW | 200/250 | 360 | 23 | H |
QSY-250 | 250 | 312.5 | 220-480 | 50 | YC6MK420L-D20 | 6 | Euro 2 | QS-250KW | 250/312.5 | 475 | 23 | H |
QSY-300 | 300 | 375 | 220-480 | 50 | YC6T550L-D21 | 6 | Euro 2 | QS-300KW | 300/375 | 570 | 23 | H |
QSY-350 | 350 | 437.5 | 220-480 | 50 | YC6T550L-D21 | 6 | Euro 2 | QS-350KW | 350/437.5 | 665 | 23 | H |
QSY-380 | 380 | 475 | 220-480 | 50 | YC6T600L-D20 | 6 | Euro 2 | QS-380KW | 380/475 | 686 | 23 | H |
QSY-400 | 400 | 500 | 220-480 | 50 | YC6T660L-D20 | 6 | Euro 2 | QS-400KW | 400/500 | 760 | 23 | H |
QSY-450 | 450 | 562.5 | 220-480 | 50 | YC6T700L-D20 | 6 | QS-450KW | 450/562.5 | 812 | 23 | H | |
QSY-450 | 450 | 562.5 | 220-480 | 50 | YC6T760L-D20 | 6 | QS-450KW | 450/562.5 | 812 | 23 | H | |
QSY-500 | 500 | 625 | 220-480 | 50 | YC6T830L-D20 | 6 | QS-500KW | 500/625 | 950 | 23 | H | |
QSY-600 | 600 | 750 | 220-480 | 50 | YC6C1020L-D20 | 6 | Euro 2 | QS-600KW | 600/750 | 1140 | 23 | H |
QSY-700 | 700 | 875 | 220-480 | 50 | YC6C1170L-D20 | 6 | QS-700 | 700/875 | 1263 | 23 | H | |
QSY-800 | 800 | 1000 | 220-480 | 50 | YC6C1320L-D20 | 6 | QS-800 | 800/1000 | 1443 | 23 | H | |
QSY-1000 | 1000 | 1250 | 220-480 | 50 | YC12VC2040L-D20 | 6 | QS-1000 | 1000/1250 | 2165 | 23 | H |
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right products you want.