QSUPER is one of Volvo Penta’s largest OEM in China. QSUPER was always pursuing Volvo’s three core: Quality, Safety and Environmental Protection. Our Volvo series is compelling for its quality and environmental consciousness as it is highly efficient and achieving Euro Stage II, Stage III, EPA TIER 4F and Stage V emission standards.
QSUPER | Standby | Prime | Engine | Alternator | Dimension mm | Dimension mm | Fuel Cons | Displacement | Cylinder | Gov |
Model | kVA | kVA | Stamford | Open Type | Soundproof Type | 75%(L/H) | L | |||
QS-V94 | 94 | 85 | TAD530GE | UCI 224G1 | 1840*900*1550 | 2810*1140*1830 | 14.5 | 4.76 | 4 | E |
QS-V109 | 109 | 100 | TAD531GE | UCI 274C1 | 2150*900*1550 | 2810*1140*1830 | 16.8 | 4.76 | 4 | E |
QS-V142 | 142 | 130 | TAD532GE | UCI 274E1 | 2150*900*1550 | 2810*1140*1830 | 20.8 | 4.76 | 4 | E |
QS-V165 | 165 | 150 | TAD731GE | UCI 274F1 | 2410*930*1650 | 3250*1170*1800 | 24.6 | 7.15 | 6 | E |
QS-V206 | 206 | 188 | TAD732GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 | 30.2 | 7.15 | 6 | E |
QS-V220 | 220 | 200 | TAD733GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 | 32.2 | 7.15 | 6 | E |
QS-V275 | 275 | 250 | TAD734GE | UCDI 274K1 | 2580*930*1670 | 3590*1310*2050 | 41 | 7.15 | 6 | E |
QS-V340 | 340 | 310 | TAD1341GE | S4L1D-D41 | 3100*1120*1788 | 3890*1460*2150 | 45.8 | 12.78 | 6 | E |
QS-V350 | 346 | 315 | TAD1341GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 | 45.8 | 12.78 | 6 | E |
QS-V385 | 385 | 350 | TAD1342GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 | 50.6 | 12.78 | 6 | E |
QS-V415 | 415 | 380 | TAD1343GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 | 55 | 12.78 | 6 | E |
QS-V450 | 450 | 410 | TAD1344GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 | 60.5 | 12.78 | 6 | E |
QS-V500 | 500 | 450 | TAD1345GE | S4L1D-G41 | 3100*1120*1788 | 4230*1460*2150 | 66.5 | 12.78 | 6 | E |
QS-V550 | 550 | 500 | TAD1641GE | S5L1D-C4 | 3400*1270*1974 | 4630*1660*2250 | 73 | 16.12 | 6 | E |
QS-V670 | 660 | 600 | TAD1642GE | HCI 544E1 | 3400*1270*1974 | 4630*1660*2250 | 87.5 | 16.12 | 6 | E |
QS-V690 | 688 | 625 | TWD1643GE | ECO 40-1.5L (Mecc Alte) | 3400*1400*2100 | 5030*1660*2550 | 90.9 | 16.12 | 6 | E |
QS-V700 | 700 | 630 | TWD1643GE | HCI 544FS1 | 3400*1400*2100 | 5030*1660*2550 | 91.3 | 16.12 | 6 | E |
QS-V770 | 770 | 700 | TWD1645GE | S5L1D-G4 | 3400*1400*2100 | 5030*1660*2550 | 102.7 | 16.12 | 6 | E |
QS-V95-3 | 94 | 85 | TAD550GE | UCI 224G1 | 1840*900*1550 | 2810*1140*1830 | 16.7 | 4.76 | 4 | E |
QS-V110-3 | 110 | 100 | TAD551GE | UCI 274C1 | 2150*900*1550 | 2810*1140*1830 | 20.8 | 4.76 | 4 | E |
QS-V145-3 | 143 | 130 | TAD750GE | UCI 274E1 | 2410*930*1650 | 3250*1170*1800 | 23.6 | 7.15 | 6 | E |
QS-V170-3 | 168 | 152 | TAD751GE | UCI 274F1 | 2410*930*1650 | 3250*1170*1800 | 27.2 | 7.15 | 6 | E |
QS-V200-3 | 200 | 182 | TAD752GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 | 29.6 | 7.15 | 6 | E |
QS-V220-3 | 220 | 200 | TAD753GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 | 32.1 | 7.15 | 6 | E |
QS-V275-3 | 275 | 250 | TAD754GE | UCDI 274K1 | 2580*930*1670 | 3590*1310*2050 | 42.5 | 7.15 | 6 | E |
QS-V360-3 | 358 | 325 | TAD1351GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 | 49.7 | 12.78 | 6 | E |
QS-V400-3 | 400 | 350 | TAD1354GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 | 55 | 12.78 | 6 | E |
QS-V400-3 | 415 | 360 | TAD1354GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 | 55 | 12.78 | 6 | E |
QS-V420-3 | 420 | 380 | TAD1354GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 | 58.1 | 12.78 | 6 | E |
QS-V450-3 | 450 | 410 | TAD1355GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 | 63 | 12.78 | 6 | E |
QS-V500-3 | 500 | 450 | TAD1650GE | S4L1D-G41 | 3400*1270*1974 | 4630*1660*2250 | 68.9 | 16.12 | 6 | E |
QS-V550-3 | 550 | 500 | TAD1651GE | S5L1D-C4 | 3400*1270*1974 | 4630*1660*2250 | 73 | 16.12 | 6 | E |
QS-V660-3 | 660 | 600 | TWD1652GE | HCI 544E1 | 3400*1400*2100 | 5030*1660*2550 | 94.1 | 16.12 | 6 | E |
QS-V690-3 | 688 | 625 | TWD1653GE | ECO 40-1.5L (Mecc Alte) | 3400*1400*2100 | 5030*1660*2550 | 97.9 | 16.12 | 6 | E |
QS-V700-3 | 700 | 630 | TWD1653GE | HCI 544FS1 | 3400*1400*2100 | 5030*1660*2550 | 98.2 | 16.12 | 6 | E |
QS-V720-3 | 720 | 650 | TWD1653GE | ECO 40-2L (Mecc Alte) | 3400*1400*2100 | 5030*1660*2550 | 101.7 | 16.12 | 6 | E |
QS-V720-3 | 720 | 650 | TWD1653GE | HCI 544F1 | 3400*1400*2100 | 5030*1660*2550 | 101.4 | 16.12 | 6 | E |
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right products you want.