Brushless Generator
Professional generator manufacturer from China.
QS224 Brushless Generator
Share:
Main Features
1) Simple structure in linear type ,easy in installation and maintain
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) High efficiency and environmental protection
TECHNICAL DATA
50Hz CLASS "H"
60Hz CLASS "H"
50Hz CLASS "H"
RATINGS | Winding311 / 0.8 Power Factor | Winding05 | ||||||||||||||||
Duty/Temp Rise /Ambient T° | Cont./125k/40°C | Cont./125k/40°C | Cont./125k/40°C | |||||||||||||||
PHASE | 3 PHASE | 1 PHASE | 1 PHASE | |||||||||||||||
SERIES STAR | 380 | 400 | 415 | 440 | Power Factor | |||||||||||||
PARALLEL STAR | 190 | 200 | 208 | 220 | 0.8 | 1 | ||||||||||||
SERIES DELTA | 220 | 230 | 240 | 254 | ||||||||||||||
DOUBLE DELTA | 220 | 230 | 240 | 220,230,240 | ||||||||||||||
KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | |
QS224C | 42.5 | 34 | 42.5 | 34 | 42.5 | 34 | 32.5 | 26 | 28.5 | 22.8 | 28.5 | 22.8 | 28.5 | 22.8 | 28 | 22.4 | 28 | 28 |
QS224D | 50 | 40 | 50 | 40 | 50 | 40 | 46.9 | 37.5 | 33.5 | 26.8 | 33.5 | 26.8 | 33.5 | 26.8 | 35 | 28 | 35 | 35 |
QS224E | 60 | 48 | 60 | 48 | 60 | 48 | 45 | 36 | 40 | 32 | 40 | 32 | 40 | 32 | 40 | 32 | 40 | 40 |
QS224F | 72.5 | 58 | 72.5 | 58 | 72.5 | 58 | 55 | 44 | 48.5 | 38.8 | 48.5 | 38.8 | 48.5 | 38.8 | 50 | 40 | 50 | 50 |
QS224G | 85 | 68 | 85 | 68 | 85 | 68 | 75 | 60 | 56.5 | 45.2 | 56.5 | 45.2 | 56.5 | 45.2 | 60 | 48 | 60 | 60 |
60Hz CLASS "H"
RATINGS | Winding311 / 0.8 Power Factor | Winding06 | ||||||||||||||||
Duty/Temp Rise /Ambient T° | Cont./125k/40°C | Cont./125k/40°C | Cont./125k/40°C | |||||||||||||||
PHASE | 3 PHASE | 1 PHASE | 1 PHASE | |||||||||||||||
SERIES STAR | 416 | 440 | 460 | 480 | Power Factor | |||||||||||||
PARALLEL STAR | 208 | 220 | 230 | 240 | 0.8 | 1 | ||||||||||||
SERIES DELTA | 240 | 254 | 266 | 277 | ||||||||||||||
DOUBLE DELTA | 220 | 230 | 240 | 220,230,240 | ||||||||||||||
KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | |
QS224C | 50 | 40 | 52.5 | 42 | 52.5 | 42 | 55 | 44 | 30.5 | 24.4 | 32 | 25.6 | 33.5 | 26.8 | 37.5 | 30 | 37.5 | 37.5 |
QS224D | 60 | 48 | 62.5 | 50 | 62.5 | 50 | 65 | 52 | 36.5 | 29.2 | 38.3 | 30.6 | 40 | 32 | 44 | 35 | 44 | 44 |
QS224E | 67.5 | 54 | 70 | 56 | 72.5 | 58 | 75 | 60 | 41.3 | 33 | 43.1 | 34.5 | 45 | 36 | 50 | 40 | 50 | 50 |
QS224F | 83.8 | 67 | 87.5 | 70 | 87.5 | 70 | 93.8 | 75 | 50 | 40 | 52.5 | 42 | 56 | 45 | 60 | 48 | 60 | 60 |
QS224G | 93.8 | 75 | 97.5 | 78 | 100 | 80 | 103.8 | 83 | 56.9 | 45.5 | 59.4 | 47.5 | 62.5 | 50 | 70 | 56 | 75 | 75 |
OVERALL & INSTALLATION DIMENSIONS
SINGLE BEARING
DOUBLE BEARING
SINGLE BEARING
DIMENSION(mm) | SHIPMENT DATA | |||||||||
SAE2.4 | Model | A | B | C | C of G | N.W(kg) | G.W(kg) | LXWXH(mm) | ||
QS224C | 734 | 671 | 233.5 | 323 | 235 | 255 | 820*540*870 | |||
QS224D | 734 | 671 | 233.5 | 333 | 250 | 270 | 820*540*870 | |||
QS224E | 824 | 761 | 323.5 | 348 | 270 | 290 | 890*540*870 | |||
QS224F | 824 | 761 | 323.5 | 358 | 310 | 330 | 890*540*870 | |||
QS224G | 869 | 806 | 368.5 | 373 | 350 | 370 | 930*540*875 | |||
SAE3 | QS224C | 710 | 647 | 210 | 311 | 235 | 255 | 820*540*870 | ||
QS224D | 710 | 647 | 210 | 321 | 250 | 270 | 820*540*870 | |||
QS224E | 800 | 737 | 300 | 336 | 270 | 290 | 890*540*870 | |||
QS224F | 800 | 737 | 300 | 346 | 310 | 330 | 890*540*870 | |||
QS224G | 845 | 782 | 345 | 361 | 350 | 370 | 930*540*875 |
FLANGE(mm) | ||||||||||
S.A.E.NO. | D | R | S | T | W | X | ||||
2 | 200.5 | 12 | 11 | 466.7 | 447.6 | 490 | ||||
3 | 177 | 12 | 11 | 428.6 | 409.5 | 451 | ||||
4 | 177 | 12 | 11 | 381.0 | 361.9 | 451 |
DISC COUPLING(mm) | ||||||||||
S.A.E.NO. | AN | AR | AS | AT | V | |||||
8 | 61.9 | 6 | 11 | 244.4 | 263.4 | |||||
10 | 53.98 | 8 | 11 | 295.3 | 314.2 | |||||
11.5 | 39.68 | 8 | 11 | 333.3 | 352.3 | |||||
14 | 25.40 | 8 | 13.5 | 438.2 | 466.6 |
DOUBLE BEARING
DIMENSION(mm) | SHIPMENT DATA | |||||||||
Model | A | B | C | C of G | N.W(kg) | G.W(kg) | LXWXH(mm) | |||
QS224C | 792 | 729 | 170 | 368 | 250 | 275 | 820*540*870 | |||
QS224D | 792 | 729 | 170 | 378 | 270 | 295 | 820*540*870 | |||
QS224E | 882 | 819 | 260 | 393 | 290 | 315 | 930*540*875 | |||
QS224F | 882 | 819 | 260 | 403 | 320 | 345 | 930*540*875 | |||
QS224G | 927 | 864 | 305 | 418 | 360 | 385 | 930*540*875 |
FLANGE(mm) | ||||||||||
S.A.E.NO. | R | S | T | W | X | |||||
2 | 12 | 11 | 466.7 | 447.6 | 495 | |||||
3 | 12 | 11 | 428.6 | 409.5 | 451 | |||||
4 | 12 | 11 | 381.0 | 361.9 | 403 | |||||
5 | 8 | 11 | 333.3 | 314.3 | 356 |
SINGLE BEARING SAE NO SELECTOR | ||||||||||
SAE8 | SAE10 | SAE11.5 | ||||||||
SAE 2 | ● | |||||||||
SAE 3 | ● | ● | ||||||||
SAE 4 | ● | ● |