Brushless Generator
Professional generator manufacturer from China.
QS274 Brushless Generator
Share:
FEATURE:
1)Standard “H” insulation class
2)Convenient installation and maintenance for lead-end rotated diodes and adaptor connected bolts
3)Standard sealed maintenance-free bearings
4)Standard IP23 protection,optional severe environment protection
TECHNICAL DATA
50Hz CLASS "H"
60Hz CLASS "H"
50Hz CLASS "H"
RATINGS | Winding 311 /0.8 Power Factor | |||||||||||
Duty/Temp Rise /Ambient T° | Cont./125k/40°C | Cont./125k/40°C | ||||||||||
PHASE | 3 PHASE | 1 PHASE | ||||||||||
SERIES STAR | 380 | 400 | 415 | |||||||||
PARALLEL STAR | 190 | 200 | 208 | |||||||||
SERIES DELTA | 220 | 230 | 240 | |||||||||
DOUBLE DELTA | 220 | 230 | 240 | |||||||||
KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | |
QS274C | 100 | 80 | 100 | 80 | 100 | 80 | 60 | 48 | 60 | 48 | 60 | 48 |
QS274D | 114 | 91.2 | 120 | 96 | 114 | 91.2 | 68 | 54.4 | 68 | 54.4 | 68 | 54.4 |
QS274E | 140 | 112 | 140 | 112 | 140 | 112 | 85 | 68 | 85 | 68 | 85 | 68 |
QS274F | 160 | 128 | 160 | 128 | 160 | 128 | 96 | 76.8 | 96 | 76.8 | 96 | 76.8 |
QS274G | 180 | 144 | 180 | 144 | 180 | 144 | 108 | 86.4 | 108 | 86.4 | 108 | 86.4 |
QS274H | 200 | 160 | 200 | 160 | 200 | 160 | 120 | 96 | 120 | 96 | 120 | 96 |
QS274J | 230 | 184 | 230 | 184 | 230 | 184 | 138 | 110.4 | 138 | 110.4 | 138 | 110.4 |
QS274K | 250 | 200 | 250 | 200 | 250 | 200 | 150 | 120 | 150 | 120 | 150 | 120 |
60Hz CLASS "H"
RATINGS | Winding 311 /0.8 Power Factor | |||||||||||||
Duty/Temp Rise /Ambient T° | Cont./125k/40°C | Cont./125k/40°C | ||||||||||||
PHASE | 3 PHASE | 1 PHASE | ||||||||||||
SERIES STAR | 416 | 440 | 460 | 480 | ||||||||||
PARALLEL STAR | 208 | 220 | 230 | 240 | ||||||||||
SERIES DELTA | 240 | 254 | 266 | 277 | ||||||||||
DOUBLE DELTA | 220 | 230 | 240 | |||||||||||
KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | |
QS274C | 112.5 | 90 | 117.5 | 94 | 117.5 | 94 | 125 | 100 | 61.3 | 49 | 64.4 | 51.5 | 67.5 | 54 |
QS274D | 131.3 | 105 | 137.5 | 110 | 137.5 | 110 | 146.3 | 117 | 72 | 57.6 | 75 | 60 | 78.8 | 63 |
QS274E | 160 | 128 | 167.5 | 134 | 167.5 | 134 | 178.8 | 143 | 84 | 67.2 | 90 | 72 | 96 | 76.8 |
QS274F | 181.3 | 145 | 190 | 152 | 190 | 152 | 206.3 | 165 | 97.5 | 78 | 103.1 | 82.5 | 108.8 | 87 |
QS274G | 205 | 164.5 | 218.5 | 174.8 | 218.5 | 174.8 | 231.4 | 185.1 | 110.5 | 88.4 | 115.7 | 92.6 | 123.4 | 98.7 |
QS274H | 237.5 | 190 | 245 | 196 | 245 | 196 | 255 | 204 | 127.5 | 102 | 135 | 108 | 142.5 | 114 |
QS274J | 269 | 215.2 | 281 | 224.8 | 294 | 235.2 | 300 | 240 | 150 | 120 | 157 | 125.6 | 161 | 128.8 |
QS274K | 291 | 232.8 | 299 | 239.2 | 312.5 | 250 | 312.5 | 250 | 155 | 124 | 166 | 132.8 | 175 | 140 |
OVERALL & INSTALLATION DIMENSIONS
QS274C~H Single bearing
external dimension
external dimension
QS274C~H Double bearing
external dimension
external dimension
QS274J/K External dimension
QS274C~H Single bearing
external dimension
external dimension
DIMENSION(mm) | SHIPMENT DATA | ||||||||||
SAE1 | Model | A | B | C | E | C of G | N.W(kg) | G.W(kg) | LXWXH(mm) | ||
QS274C | 813.3 | 750.3 | 274.3 | 554 | 365 | 385 | 415 | 900*650*975 | |||
QS274D | 813.3 | 750.3 | 274.3 | 554 | 375 | 405 | 435 | 900*650*975 | |||
QS274E | 928.3 | 865.3 | 389.3 | 554 | 390 | 455 | 485 | 1020*650*975 | |||
QS274F | 928.3 | 865.3 | 389.3 | 554 | 415 | 500 | 530 | 1020*650*975 | |||
QS274G | 978.3 | 915.3 | 439.3 | 554 | 435 | 550 | 580 | 1080*650*975 | |||
QS274H | 1018.3 | 955.3 | 479.3 | 554 | 455 | 600 | 630 | 1110*650*975 | |||
SAE2&3 | QS274C | 799 | 736 | 260 | 544 | 398 | 385 | 415 | 900*650*975 | ||
QS274D | 799 | 736 | 260 | 544 | 422 | 405 | 435 | 900*650*975 | |||
QS274E | 914 | 851 | 375 | 544 | 489 | 455 | 485 | 1020*650*975 | |||
QS274F | 914 | 851 | 375 | 544 | 527 | 500 | 530 | 1020*650*975 | |||
QS274G | 964 | 904 | 425 | 544 | 579 | 550 | 580 | 1080*650*975 | |||
QS274H | 1004 | 941 | 465 | 544 | 625 | 600 | 630 | 1110*650*975 |
FLANGE(mm) | |||||||||||
S.A.E.NO. | D | R | S | T | W | X | Y | ||||
1 | 216.3 | 12 | 12.7 | 530.2 | 511.1 | 553 | 580 | ||||
2 | 202 | 12 | 11 | 466.7 | 447.6 | 490 | 530 | ||||
3 | 202 | 12 | 11 | 428.6 | 409.5 | 451 | 530 |
DISC COUPLING(mm) | |||||||||||
S.A.E.NO. | AN | AR | AS | AT | V | ||||||
10 | 53.98 | 8 | 11 | 295.3 | 314.2 | ||||||
11.5 | 39.68 | 8 | 11 | 333.3 | 352.3 | ||||||
14 | 25.40 | 8 | 13.5 | 438.2 | 466.6 |
QS274C~H Double bearing
external dimension
external dimension
DIMENSION(mm) | |||||||||
Model | A | B | C | C of G | |||||
QS274C | 905 | 842 | 215 | 420 | |||||
QS274D | 905 | 842 | 215 | 430 | |||||
QS274E | 1020 | 957 | 330 | 445 | |||||
QS274F | 1020 | 957 | 330 | 475 | |||||
QS274G | 1070 | 1007 | 380 | 490 | |||||
QS274H | 1110 | 1047 | 420 | 510 |
FLANGE(mm) | |||||||||
S.A.E.NO. | R | S | T | W | X | ||||
1 | 12 | 12.7 | 530.2 | 511.1 | 553 | ||||
2 | 12 | 11 | 466.7 | 447.6 | 495 | ||||
3 | 12 | 11 | 428.6 | 409.5 | 451 |
SHIPMENT DATA | |||||||||
Model | N.W(kg) | G.W(kg) | LXWXH(mm) | ||||||
QS274C | 395 | 435 | 980*650*975 | ||||||
QS274D | 420 | 460 | 980*650*975 | ||||||
QS274E | 470 | 510 | 1080*650*975 | ||||||
QS274F | 510 | 550 | 1080*650*975 | ||||||
QS274G | 560 | 600 | 1110*650*975 | ||||||
QS274H | 610 | 650 | 1160*650*980 |
QS274J/K External dimension
FLANGE(mm) | ||||||||
S.A.E.NO. | A | B | C | D | R | S | T | W |
1 | 1063 | 1000 | 525 | 202 | 12 | 12.7 | 530.2 | 511.1 |
2 | 1063 | 1000 | 525 | 202 | 12 | 11 | 466.7 | 447.6 |
3 | 1086.5 | 1023.5 | 548.5 | 225.5 | 12 | 11 | 428.6 | 409.5 |
DISC COUPLING(mm) | |||||
S.A.E.NO. | AN | AR | AS | AT | V |
11.5 | 39.68 | 8 | 11 | 333.3 | 352.3 |
14 | 25.40 | 8 | 13.5 | 438.2 | 466.6 |
SAE NO SELECTOR CHOWT | |||||
274C~H | 274J/K | ||||
SAE 10 | SAE 11.5 | SAE 14 | SAE 11.5 | SAE 14 | |
SAE 0 | ● | ||||
SAE 1 | ● | ● | ● | ● | |
SAE 2 | ● | ● | ● | ||
SAE 3 | ● | ● | ● |